Program for the fourth meeting of the EU Network
26-28 September, 2002
2. Alternate meeting for everyone else
| 09:00-10:00 | Ed Seidel, "Network overview". |
| 10:00-11:00 | Carles Bona, "On hyperbolic formulations of Einstein's equations". |
| 11:00-11:30 | |
| 11:30-12:00 | Peter Diener, "Recent developments in binary black hole evolutions". |
| 12:00-12:20 | Christian Klein, "Binary black holes". |
| 12:20-12:40 | Michael Koppitz, "Evolution of Meudon initial data". |
| 12:40-13:00 | Ed Seidel, "Black hole evolutions using Fixed Mesh Refinement". |
| 13:00 | |
| 16:00-17:30 | Meeting for senior Network members to discuss organizational/management details |
| 17:30-18:00 | |
| 18:00-18:20 | Luca Baiotti, "9 months, too much Whisky (status report)". |
| 18:20-18:40 | Nikolaos Stergioulas, "Quasi-normal modes of rotating relativistic stars via nonlinear simulations". |
| 18:40-18:50 | Frank Loeffler, "Initial data solvers with Whisky". |
| 18:50-19:00 | Ian Hawke, "Gravitational collapse of neutron stars". |
| 19:00-19:10 | Nils Dorband "Hisa-aki adjustments to ADM-BSSN". |
| 09:00-10:00 | Eric Gourgoulhon, "Introduction to spectral methods". |
| 10:00-11:00 | Masaru Shibata, "Status of numerical relativity in Tokyo". |
| 11:00-11:30 | |
| 11:30-12:00 | Silvano Bonazzola, "Numerical MHD". |
| 12:00-12:20 | Loic Villain, "Inertial modes in slowly rotating stars: an evolutionary description". |
| 12:20-12:40 | Dorota Gondek-Rosinska, "Rapidly rotating strange quark stars as sources of gravitational waves". |
| 12:40-13:00 | Anna Watts, "Stability of differentially rotating stars". |
| 13:00 | |
| 17:00-17:15 | Nils Andersson, "The superfluid two-stream instability and pulsar glitches". |
| 17:15-17:35 | Reinhard Prix, "Adiabatic oscillations of non-rotating superfluid neutron stars". |
| 17:35-17:55 | Emanuele Berti. "Towards the computation of quasi-normal modes for rapidly rotating compact stars". |
| 17:55-18:15 | Giovanni Miniutti, "Oscillations of newly born neutron stars". |
| 18:15-18:35 | Leonardo Gualtieri, "Gauge issues in non-linear relativistic perturbation theory with two parameters". |
| 18:35-18:55 | Virginia Re, "Curvature characterization of a non linearly perturbed black hole". |
| 18:55-19:15 | Andrea Nerozzi, "3D simulations of irrotational fluids in Schwarzschild metric". |
| 09:00-10:00 | Ewald Mueller, "Towards relativistic rotational supernova core collapse: Challenges and achievements". |
| 10:00-11:00 | Joan A. Miralles, "Numerical 3+1 general relativistic magneto-hydrodynamics". |
| 11:00-11:30 | |
| 11:30-12:00 | Olindo Zanotti, "Dynamics of massive discs orbiting black holes". |
| 12:00-12:20 | Shin Yoshida, "Linear perturbation analysis of thick tori around black holes". |
| 12:20-12:40 | Pedro Montero, "Accretion discs with Whisky". |
| 12:40-13:00 | Antonio Marquina, "Numerical simulations of strong shocks interacting with a material interface". |
| 13:00 | |
| 16:30-16:50 | Luc Blanchet, "Dynamics of binary black holes". |
| 16:50-17:00 | Marcus Ansorg, "Relativistic rings". |
| 17:10-17:40 | Guillaume Faye, "Optimizing higher order pN-expressions for numerical simulations". |
| 17:40-18:00 | Christian Ott, "Ingredients for a new generation of supernova gravitational radiation calculations - the Cactus core-collapse collaboration". |
| 18:00-18:20 | Jose M. Martin-Garcia, "Critical phenomena in axisymmetric fluid collapse". |
| 18:20-18:30 | Horst Beyer, "On the stability of Couette flow". |
| 18:30-18:40 | Frank Herrmann, "Wave extraction". |